<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dumb Riffs</title>
	<atom:link href="http://karlwhitney.com/dumbriffs/feed/" rel="self" type="application/rss+xml" />
	<link>http://karlwhitney.com/dumbriffs</link>
	<description>Karl Whitney&#039;s blog</description>
	<lastBuildDate>Tue, 10 Apr 2012 11:46:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Free ebook &#8211; &#8216;Open space: walking the boundaries of Tallaght&#8217;</title>
		<link>http://karlwhitney.com/dumbriffs/2012/04/free-ebook-open-space-walking-the-boundaries-of-tallaght/</link>
		<comments>http://karlwhitney.com/dumbriffs/2012/04/free-ebook-open-space-walking-the-boundaries-of-tallaght/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:46:54 +0000</pubDate>
		<dc:creator>Karl Whitney</dc:creator>
				<category><![CDATA[dublin]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Love and Death]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[vaguely spooky travelogues]]></category>
		<category><![CDATA[dave allen]]></category>
		<category><![CDATA[Essay Grant]]></category>
		<category><![CDATA[free epub]]></category>
		<category><![CDATA[free mobi]]></category>
		<category><![CDATA[kilnamanagh]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[nonfiction]]></category>
		<category><![CDATA[some blind alleys]]></category>

		<guid isPermaLink="false">http://karlwhitney.com/dumbriffs/?p=1073</guid>
		<description><![CDATA[&#8216;A brilliant little ramble through time and place&#8217; &#8211; Steve Himmer, author of The Bee-Loud Glade I&#8217;ve combined two essays I&#8217;ve written into one ebook: &#8216;Open space: walking the boundaries of Tallaght&#8217; (shortlisted for the Some Blind Alleys essay grant 2012) and &#8216;The house that wasn&#8217;t there: Dave Allen&#8217;s ghost stories&#8217;. The ebook is available [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://karlwhitney.com/dumbriffs/wp-content/uploads/2012/04/Open-space-small-09.04.12.jpg"><img class="aligncenter size-medium wp-image-1078" title="Open space small 09.04.12" src="http://karlwhitney.com/dumbriffs/wp-content/uploads/2012/04/Open-space-small-09.04.12-232x300.jpg" alt="" width="232" height="300" /></a></p>
<p style="text-align: center;">&#8216;A brilliant little ramble through time and place&#8217; &#8211; Steve Himmer, author of <a href="http://www.stevehimmer.com/beeloud"><em>The Bee-Loud Glade</em></a></p>
<p>I&#8217;ve combined two essays I&#8217;ve written into one ebook: &#8216;Open space: walking the boundaries of Tallaght&#8217; (shortlisted for the <a href="http://someblindalleys.com/index.php/2012/03/07/the-some-blind-alleys-essay-grant/">Some Blind Alleys essay grant 2012</a>) and &#8216;The house that wasn&#8217;t there: Dave Allen&#8217;s ghost stories&#8217;.</p>
<p>The ebook is available to download for free from this site.</p>
<p>Both essays deal with an area of landscape around the Killinarden and Kiltipper areas of Tallaght. The first is an autobiographical ramble around Tallaght, attempting to trace the visible and invisible boundaries of the locality. The second discusses the comedian Dave Allen and the influence of storyteller Malachi Horan on his work.</p>
<p>If you have any feedback about the quality of the ebook files (especially the mobi file), please get back to me &#8211; I&#8217;m keen to hear responses, as this is my first attempt at putting together a digital book.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><strong>TO DOWNLOAD:</strong></p>
<p>Available in two formats (click format to download):</p>
<p><a href="http://www.karlwhitney.com/files/Open space - Karl Whitney.epub">epub</a> (compatible with most non-Kindle ereaders)</p>
<p><a href="http://www.karlwhitney.com/files/Open%20space%20-%20Karl%20Whitney.mobi">mobi</a> (compatible with Kindle ereaders)</p>
]]></content:encoded>
			<wfw:commentRss>http://karlwhitney.com/dumbriffs/2012/04/free-ebook-open-space-walking-the-boundaries-of-tallaght/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Blind Alleys essay grant: public vote</title>
		<link>http://karlwhitney.com/dumbriffs/2012/03/some-blind-alleys-essay-grant-public-vote/</link>
		<comments>http://karlwhitney.com/dumbriffs/2012/03/some-blind-alleys-essay-grant-public-vote/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:52:55 +0000</pubDate>
		<dc:creator>Karl Whitney</dc:creator>
				<category><![CDATA[dublin]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[vaguely spooky travelogues]]></category>
		<category><![CDATA[Essay Grant]]></category>
		<category><![CDATA[long-form]]></category>
		<category><![CDATA[nonfiction]]></category>
		<category><![CDATA[some blind alleys]]></category>
		<category><![CDATA[tallaght]]></category>

		<guid isPermaLink="false">http://karlwhitney.com/dumbriffs/?p=1059</guid>
		<description><![CDATA[My essay, &#8216;Open space: walking the boundaries of Tallaght&#8217;, has been shortlisted for the Some Blind Alleys essay grant. An online readers&#8217; vote has just opened. You can vote here. There are seven judges and one public vote. The public vote is weighted as one judge’s vote. The judges are Kevin Barry, Carlo Gébler, Claire [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://karlwhitney.com/dumbriffs/wp-content/uploads/2012/03/cover.jpg"><img class="aligncenter size-medium wp-image-1068" title="cover" src="http://karlwhitney.com/dumbriffs/wp-content/uploads/2012/03/cover-221x300.jpg" alt="" width="221" height="300" /></a></p>
<p>My essay, &#8216;Open space: walking the boundaries of Tallaght&#8217;, has been shortlisted for the <a href="http://someblindalleys.com/index.php/2012/03/13/sba-essay-grant-the-public-vote/">Some Blind Alleys essay grant</a>. An online readers&#8217; vote has just opened. You can vote <a href="http://someblindalleys.com/index.php/2012/03/13/sba-essay-grant-the-public-vote/">here</a>.</p>
<p>There are seven judges and one public vote. The public vote is weighted as one judge’s vote. The judges are Kevin Barry, Carlo Gébler, Claire Kilroy, Molly McCloskey, Belinda McKeon, Philip O Ceallaigh, Keith Ridgway.</p>
<p style="padding-left: 30px;">My journey took me along what I believed to be, more or less, the borders of Tallaght. These I hastily sketched on a sheet of A4 just before I left the house. They included trajectories along what were, broadly speaking, straight lines following the boundaries of Kiltipper Road to the south and Tymon Lane – the ancient roadway that runs parallel to the M50 between Greenhills Road and the elaborate motorway interchange at Balrothery – to the east. But the other boundaries were less defined, more permeable and unstable, and, ultimately, my route reflected that. I wandered along the roads that crisscross the Jobstown area, wondering how you can define the edge of the city in an urban sprawl that seems so haphazard. The problem is that you often can’t, and you have to rely on maps to tell where the boundaries once lay.</p>
<p>Read the essay on the Some Blind Alleys website <a href="http://someblindalleys.com/index.php/2011/06/21/open-space-walking-the-boundaries-of-tallaght/">here</a>.</p>
<p>Download it in PDF <a href="http://someblindalleys.com/form/pdfs/WhitneyKarlTallaght.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://karlwhitney.com/dumbriffs/2012/03/some-blind-alleys-essay-grant-public-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georges Perec (1936-1982)</title>
		<link>http://karlwhitney.com/dumbriffs/2012/03/georges-perec-anniversary-of-his-death/</link>
		<comments>http://karlwhitney.com/dumbriffs/2012/03/georges-perec-anniversary-of-his-death/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 09:00:37 +0000</pubDate>
		<dc:creator>Karl Whitney</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[everyday life]]></category>
		<category><![CDATA[georges perec]]></category>

		<guid isPermaLink="false">http://karlwhitney.com/dumbriffs/?p=1048</guid>
		<description><![CDATA[30 years ago today, novelist Georges Perec died in Paris. He was also a crossword compiler, an indexer in a medical laboratory, a writer of extremely long palindromes and a member of the literary group Oulipo. I&#8217;ve written a number of articles about Perec: here, here, here and here. If you do one thing today [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://karlwhitney.com/dumbriffs/wp-content/uploads/2012/03/AVT_Georges-Perec_2570.jpeg"><img class="aligncenter size-medium wp-image-1052" title="Perec and cat" src="http://karlwhitney.com/dumbriffs/wp-content/uploads/2012/03/AVT_Georges-Perec_2570-249x300.jpg" alt="" width="249" height="300" /></a></p>
<p>30 years ago today, novelist <a href="http://en.wikipedia.org/wiki/Georges_Perec">Georges Perec</a> died in Paris.</p>
<p>He was also a crossword compiler, an indexer in a medical laboratory, a writer of extremely long <a href="http://en.wikipedia.org/wiki/Palindrome">palindromes</a> and a member of the literary group <a href="http://en.wikipedia.org/wiki/Oulipo">Oulipo</a>.</p>
<p>I&#8217;ve written a number of articles about Perec: <a href="http://www.3ammagazine.com/3am/3am-cult-hero-georges-perec/">here</a>, <a href="http://www.3ammagazine.com/3am/what-happens-when-nothing-happens/">here</a>, <a href="http://issuu.com/jholten/docs/the_kakofoniere">here</a> and <a href="http://www.thewhitereview.org/features/this-is-not-the-place-perec-the-situationists-and-belleville/">here</a>.</p>
<p>If you do one thing today in memory of Perec, <a href="http://www.daytodaydata.com/georgesperec.html">question your teaspoons</a>.</p>
<p style="padding-left: 30px;">To question the habitual. But that’s just it, we’re habituated to it. We don’t question it, it doesn’t question us, it doesn’t seem to pose a problem, we live it without thinking, as if it carried within it neither question nor answers, as if it weren’t the bearer of any information. This is not longer even conditioning, it’s anaesthesia. We sleep through our lives in a dreamless sleep. But where is our life? Where is our body? Where is our space?</p>
<p style="padding-left: 30px;">How are we to speak of these ‘common things’, how to track them down rather, how to flush them out, wrest them from the dross in which they remain mired, how to give them a meaning, a tongue, to let them, finally, speak of what is, of what we are.</p>
]]></content:encoded>
			<wfw:commentRss>http://karlwhitney.com/dumbriffs/2012/03/georges-perec-anniversary-of-his-death/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eric Hazan talk in Dublin</title>
		<link>http://karlwhitney.com/dumbriffs/2012/02/eric-hazan-talk-in-dublin/</link>
		<comments>http://karlwhitney.com/dumbriffs/2012/02/eric-hazan-talk-in-dublin/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:38:25 +0000</pubDate>
		<dc:creator>Karl Whitney</dc:creator>
				<category><![CDATA[3:AM Magazine]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[eric hazan]]></category>
		<category><![CDATA[the invention of paris]]></category>

		<guid isPermaLink="false">http://karlwhitney.com/dumbriffs/?p=1042</guid>
		<description><![CDATA[Eric Hazan, author of The Invention of Paris, will be speaking at the Alliance Française in Dublin next Tuesday 21 February at 6.30pm. More information here. Click here for my review of the book and here for my interview with Hazan, conducted when the English language edition of The Invention of Paris was published. I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.3ammagazine.com/3am/wp-content/uploads/2010/03/hazan-2.jpg" alt="" width="300" height="298" /></p>
<p>Eric Hazan, author of <em>The Invention of Paris</em>, will be speaking at the Alliance Française in Dublin next Tuesday 21 February at 6.30pm. More information <a href="http://alliance-francaise.ie/culture/">here</a>.</p>
<p>Click <a href="http://www.3ammagazine.com/3am/breathing-parisian-air/">here</a> for my review of the book and <a href="http://www.3ammagazine.com/3am/scaling-the-walls-of-paris/">here</a> for my interview with Hazan, conducted when the English language edition of <em>The Invention of Paris</em> was published<em>.</em></p>
<p style="padding-left: 30px;">I think Paris had a very particular growth: it grew like an onion, with a series of concentric layers. And that gives a quite special geography to the city, which is not exactly the same as it is here [London] for instance. And what was striking, when I began to work [on the book] was how sharp can be the border between one quartier and another one. Elsewhere in the city, it’s less precise, and even there can be transition – small pieces of the city – and all that makes, when you walk through the city, a very special psychogeography. I think it’s because the layers are so densely connected; there is this extremely dense – much more than here – there is nothing like what we call in French <em>terrain vague</em>: space, imprecise, where there is nothing, with not exact borders.</p>
]]></content:encoded>
			<wfw:commentRss>http://karlwhitney.com/dumbriffs/2012/02/eric-hazan-talk-in-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charonne metro, 8th February</title>
		<link>http://karlwhitney.com/dumbriffs/2012/02/charonne-metro-8th-february/</link>
		<comments>http://karlwhitney.com/dumbriffs/2012/02/charonne-metro-8th-february/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:19:16 +0000</pubDate>
		<dc:creator>Karl Whitney</dc:creator>
				<category><![CDATA[Paris]]></category>
		<category><![CDATA[public history]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[algerian war]]></category>
		<category><![CDATA[charonne]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[oas]]></category>
		<category><![CDATA[paris]]></category>

		<guid isPermaLink="false">http://karlwhitney.com/dumbriffs/?p=1036</guid>
		<description><![CDATA[&#160; 50 years ago, 8 people died at Charonne Métro station in Paris. They were taking part in a demonstration against the Algerian War, the terrorist actions of the OAS, and the killing of Algerian protesters in Paris late 1961. Find out more in this short BBC documentary.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1037" class="wp-caption aligncenter" style="width: 310px"><a href="http://karlwhitney.com/dumbriffs/wp-content/uploads/2012/02/DSC07426.jpg"><img class="size-medium wp-image-1037" title="charonne" src="http://karlwhitney.com/dumbriffs/wp-content/uploads/2012/02/DSC07426-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Memorial at Charonne Metro station, 18:47h, 8th February 2012</p></div>
<p>&nbsp;</p>
<p>50 years ago, 8 people died <a href="http://en.wikipedia.org/wiki/Charonne_%28Paris_Metro%29">at Charonne Métro station</a> in Paris. They were taking part in a demonstration against the Algerian War, the terrorist actions of the <a href="http://en.wikipedia.org/wiki/Organisation_arm%C3%A9e_secr%C3%A8te">OAS</a>, and the <a href="http://en.wikipedia.org/wiki/Paris_Massacre_of_1961">killing of Algerian protesters</a> in Paris late 1961. Find out more in this <a href="http://www.bbc.co.uk/programmes/p00ncfxt">short BBC documentary</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://karlwhitney.com/dumbriffs/2012/02/charonne-metro-8th-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Dickens, George Sala and the Coombe</title>
		<link>http://karlwhitney.com/dumbriffs/2012/02/charles-dickens-george-sala-and-the-coombe/</link>
		<comments>http://karlwhitney.com/dumbriffs/2012/02/charles-dickens-george-sala-and-the-coombe/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:20:13 +0000</pubDate>
		<dc:creator>Karl Whitney</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[Irish Times]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[stink]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[vaguely spooky travelogues]]></category>
		<category><![CDATA[Charles Dickens]]></category>
		<category><![CDATA[Charles Dickens and Ireland]]></category>
		<category><![CDATA[Coombe]]></category>
		<category><![CDATA[George Augustus Sala]]></category>
		<category><![CDATA[george sala]]></category>
		<category><![CDATA[Liberties]]></category>

		<guid isPermaLink="false">http://karlwhitney.com/dumbriffs/?p=1027</guid>
		<description><![CDATA[Charles Dickens didn&#8217;t write the description of Dublin&#8217;s Coombe that&#8217;s often attributed to him. Instead, in 1853, he dispatched George Sala, a journalist for Dickens&#8217;s Household Words, who found in the area: an almost indescribable aspect of dirt and confusion, semi-continental picturesqueness, shabbiness – less the shabbiness of dirt than that of untidiness – over-population, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1032" class="wp-caption aligncenter" style="width: 211px"><a href="http://karlwhitney.com/dumbriffs/wp-content/uploads/2012/02/George_Augustus_Sala_British_journalist.jpg"><img class="size-medium wp-image-1032" title="George_Augustus_Sala_British_journalist" src="http://karlwhitney.com/dumbriffs/wp-content/uploads/2012/02/George_Augustus_Sala_British_journalist-201x300.jpg" alt="" width="201" height="300" /></a><p class="wp-caption-text">George Augustus Sala</p></div>
<p>Charles Dickens didn&#8217;t write the description of Dublin&#8217;s Coombe that&#8217;s often attributed to him. Instead, in 1853, he dispatched <a href="http://en.wikipedia.org/wiki/George_Augustus_Henry_Sala">George Sala</a>, a journalist for Dickens&#8217;s <em>Household Words</em>, who found in the area:</p>
<p style="padding-left: 30px;">an almost indescribable aspect of dirt and confusion, semi-continental picturesqueness, shabbiness – less the shabbiness of dirt than that of untidiness – over-population, and frowsiness generally, perfectly original and peculiarly its own.</p>
<p>Read my article about Sala&#8217;s visit to Dublin <a href="http://www.karlwhitney.com/journalism/irishmans16august2008.html">here</a>.</p>
<p>I&#8217;ve also written about the Liberties and the Coombe areas <a href="http://karlwhitney.com/dumbriffs/2010/06/the-poddle/">here</a>, <a href="http://karlwhitney.com/dumbriffs/2010/06/a-death-in-a-lonely-spot/">here</a>, and <a href="http://karlwhitney.com/dumbriffs/2010/07/the-citys-edge-dublin-in-fragments-3/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://karlwhitney.com/dumbriffs/2012/02/charles-dickens-george-sala-and-the-coombe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bram Stoker plaque rises from the dead</title>
		<link>http://karlwhitney.com/dumbriffs/2012/01/bram-stoker-plaque-rises-from-the-dead/</link>
		<comments>http://karlwhitney.com/dumbriffs/2012/01/bram-stoker-plaque-rises-from-the-dead/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:24:35 +0000</pubDate>
		<dc:creator>Karl Whitney</dc:creator>
				<category><![CDATA[dublin]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[Irish Times]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Love and Death]]></category>
		<category><![CDATA[public history]]></category>
		<category><![CDATA[30 kildare street]]></category>
		<category><![CDATA[bram stoker]]></category>
		<category><![CDATA[bram stoker plaque]]></category>
		<category><![CDATA[Bram Stoker Society]]></category>
		<category><![CDATA[Dr Albert Power]]></category>

		<guid isPermaLink="false">http://karlwhitney.com/dumbriffs/?p=1017</guid>
		<description><![CDATA[&#8216;Sometime on the 14th or 15th of January, the plaque rose from the dead.&#8217; Read my story about the return of the Bram Stoker commemorative plaque in today&#8217;s Irish Times here. (Scroll beyond Tony Clayton-Lee&#8217;s article.) Find out more about the plaque&#8217;s disappearance: my Guardian article from 2010 here and previous blogposts here and here.]]></description>
			<content:encoded><![CDATA[<p>&#8216;Sometime on the 14<sup>th</sup> or 15<sup>th</sup> of January, the plaque rose from the dead.&#8217;</p>
<p>Read my story about the return of the Bram Stoker commemorative plaque in today&#8217;s <em>Irish Times</em> <a href="http://www.irishtimes.com/newspaper/features/2012/0127/1224310804254.html">here</a>. (Scroll beyond Tony Clayton-Lee&#8217;s article.)</p>
<p>Find out more about the plaque&#8217;s disappearance: my <em>Guardian </em>article from 2010 <a href="http://www.guardian.co.uk/commentisfree/2010/apr/08/ireland-property-bust-bram-stoker">here</a> and previous blogposts <a href="http://karlwhitney.com/dumbriffs/2012/01/bram-stoker-plaque-mysteriously-reappears/">here</a> and <a href="http://karlwhitney.com/dumbriffs/2010/07/empty-spaces-the-case-of-bram-stokers-plaque/">here</a>.</p>
<div id="attachment_1018" class="wp-caption aligncenter" style="width: 235px"><a href="http://karlwhitney.com/dumbriffs/wp-content/uploads/2012/01/Warren-Stoker-plaque-26.01.12.jpg"><img class="size-medium wp-image-1018" title="stoker plaque 2012" src="http://karlwhitney.com/dumbriffs/wp-content/uploads/2012/01/Warren-Stoker-plaque-26.01.12-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Stoker plaque at 30 Kildare Street. Photo by Warren Whitney.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://karlwhitney.com/dumbriffs/2012/01/bram-stoker-plaque-rises-from-the-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bram Stoker plaque mysteriously reappears</title>
		<link>http://karlwhitney.com/dumbriffs/2012/01/bram-stoker-plaque-mysteriously-reappears/</link>
		<comments>http://karlwhitney.com/dumbriffs/2012/01/bram-stoker-plaque-mysteriously-reappears/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:33:05 +0000</pubDate>
		<dc:creator>Karl Whitney</dc:creator>
				<category><![CDATA[dublin]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[public history]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[bram stoker]]></category>
		<category><![CDATA[bram stoker plaque]]></category>
		<category><![CDATA[kildare street]]></category>

		<guid isPermaLink="false">http://karlwhitney.com/dumbriffs/?p=1011</guid>
		<description><![CDATA[The Bram Stoker plaque, which had been missing from the facade of 30 Kildare Street, Dublin, mysteriously reappeared over the weekend. It had been absent for three, possibly four, years. I&#8217;ve previously written about the plaque for the Guardian here, and on the blog here. Dr Albert Power, of the Bram Stoker Society writes: &#8216;On [...]]]></description>
			<content:encoded><![CDATA[<p>The Bram Stoker plaque, which had been missing from the facade of 30 Kildare Street, Dublin, mysteriously reappeared over the weekend. It had been absent for three, possibly four, years. I&#8217;ve previously written about the plaque for the Guardian <a href="http://www.guardian.co.uk/commentisfree/2010/apr/08/ireland-property-bust-bram-stoker">here</a>, and on the blog <a href="http://karlwhitney.com/dumbriffs/2010/07/empty-spaces-the-case-of-bram-stokers-plaque/">here</a>.</p>
<p>Dr Albert Power, of the Bram Stoker Society writes:</p>
<p>&#8216;On Tuesday 17th I drove specially into the city to check for myself, and &#8211; yes, there it was! [...] There&#8217;s no doubt that it&#8217;s the original plaque and not a replacement. The most recent photograph of it I had seen was John Moore&#8217;s from May 2008, when it had been coloured brown: it was blue back in 1983. Furthermore, upon close examination there looks like to be a faint shading or patina along its inner rim, which would suggest storage in a damp place or having been secreted under something which had left an impression. It also looked to me that it was hung ever so slightly askew. [...] It&#8217;s quite a while, to the best of my knowledge, since any of us did anything about this, and I for one had regarded the battle (with much sadness) as lost. Maybe the cumulative effect of all these efforts took its intended toll.</p>
<div>In any event &#8211; the plaque is back!&#8217;</div>
<div></div>
<div>
<div id="attachment_684" class="wp-caption aligncenter" style="width: 310px"><a href="http://karlwhitney.com/dumbriffs/wp-content/uploads/2010/07/stoker.jpg"><img class="size-medium wp-image-684" title="stoker" src="http://karlwhitney.com/dumbriffs/wp-content/uploads/2010/07/stoker-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">30 Kildare Street before the reinstatement of the plaque</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://karlwhitney.com/dumbriffs/2012/01/bram-stoker-plaque-mysteriously-reappears/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gilbert Adair, 1944-2011</title>
		<link>http://karlwhitney.com/dumbriffs/2011/12/gilbert-adair/</link>
		<comments>http://karlwhitney.com/dumbriffs/2011/12/gilbert-adair/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:03:48 +0000</pubDate>
		<dc:creator>Karl Whitney</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[Love and Death]]></category>
		<category><![CDATA[georges perec]]></category>
		<category><![CDATA[gilbert adair]]></category>

		<guid isPermaLink="false">http://karlwhitney.com/dumbriffs/?p=1005</guid>
		<description><![CDATA[Gilbert Adair, 1944-2011 ‘My ambition, as Author, my point, I would go so far as to say my fixation, my constant fixation, was primarily to concoct an artifact that would, or just possibly might, act as a stimulant on notions of construction, of narration, of plotting, of action, a stimulant, in a word, on fiction-writing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://karlwhitney.com/dumbriffs/wp-content/uploads/2011/12/Adair.jpg"><img class="aligncenter size-medium wp-image-1006" title="Adair" src="http://karlwhitney.com/dumbriffs/wp-content/uploads/2011/12/Adair-205x300.jpg" alt="" width="205" height="300" /></a>Gilbert Adair, 1944-2011</p>
<p style="text-align: left;">‘My ambition, as Author, my point, I would go so far as to say my fixation, my constant fixation, was primarily to concoct an artifact that would, or just possibly might, act as a stimulant on notions of construction, of narration, of plotting, of action, a stimulant, in a word, on fiction-writing today.’</p>
<p> - Georges Perec, <em>A Void</em>, trans. Gilbert Adair</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://karlwhitney.com/dumbriffs/2011/12/gilbert-adair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes on Paris football</title>
		<link>http://karlwhitney.com/dumbriffs/2011/11/notes-on-paris-football/</link>
		<comments>http://karlwhitney.com/dumbriffs/2011/11/notes-on-paris-football/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:15:37 +0000</pubDate>
		<dc:creator>Karl Whitney</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[arnaud soquet]]></category>
		<category><![CDATA[gfco ajaccio]]></category>
		<category><![CDATA[l'aviron bayonnais]]></category>
		<category><![CDATA[paris fc]]></category>
		<category><![CDATA[red star 93]]></category>
		<category><![CDATA[saint-ouen]]></category>
		<category><![CDATA[stade charlety]]></category>

		<guid isPermaLink="false">http://karlwhitney.com/dumbriffs/?p=995</guid>
		<description><![CDATA[I spent last weekend becoming better acquainted with the French National League, heading up to Saint-Ouen on Friday night to see Red Star 93 take on GFCO Ajaccio at the Docteur Bauer Stadium, then attending the Paris F.C. vs l&#8217;Aviron Bayonnais in the cavernous Stade Charléty on Saturday evening. (This is the second time I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>I spent last weekend becoming better acquainted with the <a href="http://www.fff.fr/champ/national/actualite/">French National League</a>, heading up to Saint-Ouen on Friday night to see Red Star 93 take on GFCO Ajaccio at the Docteur Bauer Stadium, then attending the <a href="www.parisfootballclub.com">Paris F.C</a>. vs l&#8217;Aviron Bayonnais in the cavernous Stade Charléty on Saturday evening. (This is the second time I&#8217;ve written about Red Star &#8211; more <a href="http://karlwhitney.com/dumbriffs/2011/02/paris-football/">here</a>.)</p>
